برامج الماجستير والرسوم للطلاب الدوليين في شمال قبرص
استكشف برامج الماجستير والرسوم المرتبطة بها في شمال قبرص. اكتشف مجموعة واسعة من العروض الدراسية العليا المصممة خصيصًا لتحقيق أهدافك الأكاديمية والمهنية. من المجالات المتقدمة مثل الذكاء الاصطناعي وعلم البيانات إلى التخصصات التقليدية مثل إدارة الأعمال والعلاقات الدولية، ابحث عن البرنامج المثالي لتطوير حياتك المهنية. اكتشف إمكانياتك واستثمر في مستقبلك مع دليلنا الشامل لبرامج الماجستير والرسوم في شمال قبرص.
الجامعة | برنامج الماجستير | الرسوم (لكل عام) |
---|---|---|
Cyprus International University | Accounting and Finance (MSc/MAF) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Architecture (MArch) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Bioengineering (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Business Administration (MBA) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Chemistry (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Civil Engineering (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Communication and Media Studies (MA) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Computer Engineering (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Economy (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Electrical and Electronics Engineering (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Energy Systems Engineering (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Engineering Management (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | English Language and Literature (MA) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | English Language Teaching (MA) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Environmental Engineering (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Environmental Sciences (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Graphic Design (MA) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Health Care Organizations Management (MA) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Information Systems Engineering (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Information Technologies (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Interior Design (MID) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | International Banking and Finance (MA) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | International Law (LLM) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | International Relations (MA) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Management Information Systems (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Marketing Management (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Cyprus International University | Pharmacognosy (MSc) | Per course 350 € (7), Thesis 1050 €, Fee for seminar 120€ |
Cyprus International University | Plant Sciences and Technologies (MSc) | Per course 350€ (7), Thesis 1050€, Fee for seminar 120€ |
Near East University | European Union Relations (AR) | €1,600 / SEMESTER |
Near East University | General Psychology | €1,030 / SEMESTER |
Near East University | General Psychology (AR) | €1,600 / SEMESTER |
Near East University | Innovation and Knowledge Management | €1,030 / SEMESTER |
Near East University | International Business | €1,030 / SEMESTER |
Near East University | International Law | €1,030 / SEMESTER |
Near East University | International Law (AR) | €1,600 / SEMESTER |
Near East University | International Relations | €1,030 / SEMESTER |
Near East University | International Relations (AR) | €1,600 / SEMESTER |
Near East University | Marketing | €1,030 / SEMESTER |
Near East University | Private Law (AR) | €1,850 / SEMESTER |
Near East University | Security Studies (AR) | €1,600 / SEMESTER |
Near East University | Political Sciences | €1,030 / SEMESTER |
Near East University | Tourism Management | €1,030 / SEMESTER |
Faculty Of Pharmacy | Analytical Chemistry | €1,030 |
Faculty Of Pharmacy | Biochemistry | €1,030 |
Faculty Of Pharmacy | Clinical Pharmacy (Doctor of Pharmacy) | €1,030 |
Faculty Of Pharmacy | Pharmaceutical Botany | €1,030 |
Faculty Of Pharmacy | Pharmacognosy | €1,030 |
Faculty Of Pharmacy | Pharmacology | €1,030 |
Faculty Of Pharmacy | Phytotherapy | €1,030 |
Faculty Of Pharmacy | Toxicology | €1,030 |
Faculty Of Medicine | Anatomy | €1,030 |
Faculty Of Medicine | Biostatistics | €1,030 |
Faculty Of Medicine | Histology & Embryology | €1,030 |
Faculty Of Medicine | Medical Biochemistry | €1,030 |
Faculty Of Medicine | Medical Biology and Genetics | €1,030 |
Faculty Of Medicine | Medical Microbiology and Clinical Microbiology | €1,030 |
Faculty Of Medicine | Molecular Medicine | €1,030 |
Faculty Of Medicine | Physiology | €1,030 |
Faculty Of Nursing | Nursing | €1,030 |
FACULTY OF VETERINARY MEDICINE | Obstetrics and Gynecology | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Computer Education and Instructional Technology | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Educational Administration Supervision | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Educational Programs and Instruction | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | English Language Teaching | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Environmental Education | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Guidance and Psychological Counselling | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | History Education | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Human Resources Development in Education | €1,030 / SEMESTER |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Special Education | €1,030 / SEMESTER |
FACULTY OF OPEN DISTANCE EDUCATION | Banking and Finance | €290 (per course) |
FACULTY OF OPEN DISTANCE EDUCATION | Business Administration | €290 (per course) |
FACULTY OF OPEN DISTANCE EDUCATION | Economics | €290 (per course) |
FACULTY OF OPEN DISTANCE EDUCATION | Marketing Management |
€290 (per course) |
FACULTY OF OPEN DISTANCE EDUCATION | International Management | €290 (per course) |
Arabic Language and Rhetoric | Arabic Language and Rhetoric | €1,600 / SEMESTER |
Arabic Language and Rhetoric | Banking and Accounting | €1,600 / SEMESTER |
Arabic Language and Rhetoric | Banking and Finance | €1,600 / SEMESTER |
Arabic Language and Rhetoric | Business Administration | €1,600 / SEMESTER |
Arabic Language and Rhetoric | European Union Relations | €1,600 / SEMESTER |
Arabic Language and Rhetoric | General Psychology | €1,600 / SEMESTER |
Arabic Language and Rhetoric | International Relations | €1,600 / SEMESTER |
Arabic Language and Rhetoric | Private Law | €1,850 / SEMESTER |
Arabic Language and Rhetoric | Public Law | €1,850 / SEMESTER |
Arabic Language and Rhetoric | Security Studies | €1,600 / SEMESTER |
Girne University | Clinical Embryology | €1,030 / SEMESTER |
Girne University | Maritime Transportation and Management Engineering | €1,030 / SEMESTER |
Girne University | Big Data Analytics | €1,030 / SEMESTER |
Girne University | Business Administration | €1,030 / SEMESTER |
Girne University | Aviation Science | €1,030 / SEMESTER |
Girne University | Banking and Finance | €1,030 / SEMESTER |
Girne University | International Relations | €1,030 / SEMESTER |
Final University | Business Administration (MBA) | 1350 $/year |
Final University | MBA in International Hotel Management (VATEL) | 1350 $/year |
Final University | English Language Teaching (MA) | 1350 $/year |
Final University | Political Sciences and International Relations | 1350 $/year |
Final University | Electrical-Electronics Engineering | 1350 $/year |
Final University | Tourism Management | 1350 $/year |
Final University | Software Engineering | 1350 $/year |
Girne American University | Tourism and Hospitality Management | 3,500 €/year |
Girne American University | Architecture | 3,500 €/year |
Girne American University | Art & Design | 3,500 €/year |
Girne American University | Business Management | 3,500 €/year |
Girne American University | Computer Engineering | 3,500 €/year |
Girne American University | Construction Management | 3,500 €/year |
Girne American University | Economics | 3,500 €/year |
Girne American University | Electrical-Electronics Engineering | 3,500 €/year |
Girne American University | Financial Management | 3,500 €/year |
Girne American University | Industrial Engineering | 3,500 €/year |
Girne American University | Interior Architecture | 3,500 €/year |
Girne American University | International Business Law | 3,500 €/year |
Girne American University | International Relations | 3,500 €/year |
Girne American University | Journalism and Broadcasting | 3,500 €/year |
Girne American University | Management Information Systems | 3,500 €/year |
Girne American University | Marketing | 3,500 €/year |
Girne American University | Physical Education and Sports Teaching | 3,500 €/year |
Girne American University | Public Relations | 3,500 €/year |
Online Master | Online Executive MBA in Business Management | 25,000 €/year |
Online Master | Online Educational Administration and Supervision (MA/without thesis) | 25,000 €/year |
Online Master | Online Healthcare Management (MSc. /With or without thesis) | 25,000 €/year |
Online Master | Online Computer Engineering MSc | 25,000 €/year |
Cyprus Science University | Business Administration | 2175 $/year |
Cyprus Science University | Tourism Management | 2175 $/year |
Cyprus Science University | Education Management | 2175 $/year |
Cyprus Science University | Computer Engineering | 2175 $/year |
Cyprus Science University | Banking and Finance | 2175 $/year |
Cyprus University of Health and Social Sciences | Orthodontics | 5000 $/year |
Cyprus University of Health and Social Sciences | Oral and Maxillofacial Surgery | 5000 $/year |
Cyprus University of Health and Social Sciences | Prosthodontics | 5000 $/year |
Cyprus University of Health and Social Sciences | Physiotherapy | 2300 $/year |
Bahcesehir Cyprus University | Business Administration | 4200 $/year |
Bahcesehir Cyprus University | Political Science | 4200 $/year |